INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
HFR-SEX Series
Multi-functional Stainless Steel Reactor
-
Frequency speed regulation,
-
Good sealing,
-
Corrosion-resistant
Overview
HFR-SEX series stainless steel solid phase (crystallization) reactor is a device that uses refrigerant to rapidly cool down and crystallize after the material is mixed and reacted. The key link lies in the size of the interlayer area, the structure of the agitator and the material outlet form. The high temperature inside the tank Precision polishing and cleaning of the tank without dead ends are required to meet the process conditions. It is
mainly used in application scenarios such as material mixing, cooling and freezing, and crystallization of finished products. It is widely used in pharmaceutical, dairy, food, chemical, beverage and other industries.
Features
-
Made of stainless steel SUS304 material. Mirror-polished inner surface for safer use
-
Sanitary sealed, can withstand high temperature sterilization and disinfection
-
The inner surface of the tank is polished, up to 0.2um
-
Standard Explosion-proof Design,safer and assured
-
Filter panel pore size 1~100um optional
-
No dead space discharge valve
-
Support customization service
Typical Applications
Medicine and food
Petroleum
Dyes
Chemicals
Pesticides
Rubber
Model | HFR-10SEX | HFR-20SEX | HFR-30SEX | HFR-50SEX | HFR-100SEX | HFR-200SEX | HFR-300SEX |
---|---|---|---|---|---|---|---|
Dimensions(mm) | 550*550*1600 | 600*600*1800 | 650*650*2000 | 850*850*2250 | 920*920*2850 | 1020*1020*3100 | 1250*1250*3100 |
Weight(Kg) | 120 | 150 | 190 | 250 | 350 | 400 | 480 |
Power supply | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 380V/50Hz,3P | 380V/50Hz,3P | 380V/50Hz,3P |
Reactor working temperature(℃) | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 |
Reactor working pressure(MPa) | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 |
Discharge port | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 |
Filter plate pore size | 10um | 10um | 10um | 10um | 10um | 10um | 10um |
Filter plate material | SUS316L | SUS316L | SUS316L | SUS316L | SUS316L | SUS316L | SUS316L |
Reactor lid openings | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve |
Reactor lid openings | One sight glass DN50 | One sight glass DN50 | One sight glass DN50 | One sight glass DN50 | One sight glass DN50 | One sight glass DN80 | One sight glass DN80 |
Reactor lid openings | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve |
Reactor lid openings | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve |
Net volume(L) | 10 | 20 | 30 | 50 | 100 | 200 | 300 |
Material | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 |
Sealing form | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing |
Stirring motor | Motor power 200W
Inverter, 80~460 rpm | Motor power 200W
Inverter, 80~460 rpm | Motor power 200W
Inverter, 80~460 rpm | Motor power 750W
Inverter, 80~350 rpm | Motor power 750W
Inverter, 80~350 rpm | Motor power 750W
Inverter, 80~350 rpm | Motor power 750W
Inverter, 80~350 rpm |
Reactor lid openings | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 |
Reactor lid openings | One powder
addition port DN50 | One powder
addition port DN50 | One powder
addition port DN80 | One powder
addition port DN80 | One powder
addition port DN80 | One powder addition port DN100 | One powder addition port DN100 |