INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
Vacuum Drying Oven
VO Series
-
Vacuum Drying,
-
Intelligent Temperature Control,
-
Simple Operation,
-
Safe and Reliable
Overview
On the basis of high-temperature drying, the vacuum drying oven greatly reduces the boiling point and vapor pressure through vacuum conditions, providing a dust-free, vortex-free drying process and stable environment for the test and heating process. Vacuum drying ovens are widely used in research and application fields such as biochemistry, chemical pharmacy, agricultural scientific research, environmental protection and so on. It is especially suitable for fast and efficient drying treatment of heat-sensitive, easily decomposable, easily oxidized substances and complex composition items.
Features
-
Fully automatic vacuum control system (optional)
-
Double-layer tempered glass door for clear observation of the objects inside the work chamber
-
The high-temperature resistant silicone rubber door sealing strip is formed in one piece, effectively sealing.
-
Lock buckle style door lock for adjustable tightness, ensuring a good vacuum level
Typical Applications
Vacuum drying ovens are widely used in research and application fields such as biochemistry, chemical pharmacy, agricultural scientific research, environmental protection and so on.
Model(Table-top) | VO-20 | VO-50 | VO-250 | VO-1000 | VO-20D | VO-50D | VO-250D | VO-1000D |
---|---|---|---|---|---|---|---|---|
No. of shelves | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 |
Outer size | 580*450*450mm | 720*525*535mm | 1050*760*910mm | 1400*1250*1350mm | 580*450*450mm | 720*525*535mm | 1050*760*910mm | 1400*1250*1350mm |
Inner size | 300*300*275mm | 415*370*345mm | 700*600*600mm | 1000*1000*1000mm | 300*300*275mm | 415*370*345mm | 700*600*600mm | 1000*1000*1000mm |
Vacuum degree | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) |
Ambient temperature | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ |
Temperature fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temperature control range | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ |
Input power | 500W | 1400W | 3000W | 4500W | 500W | 1400W | 3000W | 4500W |
Power supply | 220V/50HZ | 220V/50HZ | 380V50HZ | 380V50HZ | 220V/50HZ | 220V/50HZ | 380V50HZ | 380V50HZ |
Remarks:
1. The standard configuration of the above models is desktop, without vacuum pump, customers can choose and configure according to their needs
2. Customized vertical structure can be made, specific parameters, price and delivery date are consulted and sold
3. Type D is a digital display automatic vacuum degree control system, the control range: 99.99KPa-0., the program can be selected to control the vacuum degree, the cycle period can be set arbitrarily, when the target vacuum degree is reached, the electromagnetic valve automatically closes, with automatic advance The inert gas controls the valve, and the vacuum degree is automatically released at the end of the timer.
4. The heating method of VO-20, VO-250, VO-1000 models can choose the inner heating plate heating or the outer binding heating of the inner cavity.
5. If the processed material contains a lot of moisture, please inform our technical staff to confirm whether to add a cold trap before purchasing.
6. When the processed materials contain corrosive or volatile substances, you should communicate with our technicians in advance whether to choose anti-corrosion device materials and collectors.
Model(Floor type) | VO-90 | VO-210 | VO-500 | VO-90D | VO-210D | VO-500D |
---|---|---|---|---|---|---|
No. of shelves | 2 | 3 | 3 | 2 | 3 | 3 |
Outer size | 615*590*1470mm | 720*820*1750mm | 1000*1040*1900mm | 615*590*1470mm | 720*820*1750mm | 1000*1040*1900mm |
Inner size | 450*450*450mm | 560*640*600mm | 630*810*845mm | 450*450*450mm | 560*640*600mm | 630*810*845mm |
Vacuum degree | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) | ≤133pa(-0.1MPa) |
Ambient temperature | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ | +5~40℃ |
Temperature fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temperature control range | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ |
Input power | 1600W | 2100W | 3800W | 1600W | 2100W | 3800W |
Power supply | 220V/50HZ | 380V50HZ | 380V50HZ | 220V/50HZ | 380V50HZ | 380V50HZ |
Remarks:
1. The standard configuration of the above models is vertical, and the vertical vacuum oven comes standard with a lower cabinet, and the vacuum pump is installed in the lower cabinet;
2. Customized desktop structure can be made, specific parameters, price, and delivery date shall be consulted
3. Type D is a digital display automatic vacuum degree control system, the control range: 99.99KPa-0., the program can be selected to control the vacuum degree, the cycle period can be set arbitrarily, when the target vacuum degree is reached, the electromagnetic valve automatically closes, with automatic advance The inert gas controls the valve, and the vacuum degree is automatically released at the end of the timer.
4. The heating method of VO-90, VO-210 and VO-500 models can choose the inner heating plate heating or the outer binding heating of the inner cavity.
5. If the processed material contains a lot of moisture, please inform our technical staff to confirm whether to add a cold trap before purchasing.
6. When the processed materials contain corrosive or volatile substances, you should communicate with our technicians in advance whether to choose anti-corrosion device and cold trap.