INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
Thin Film Evaporation System
Stainless Steel
HWF-S Series
-
Effective evaporation area: 0.1-6㎡
-
Material handling capacity:3-600 L/h
-
Stainless Steel 316L,Modular Design,Full Jacket and Full Insulation,Continuous feeding & discharging modules design
Overview
HWF-S Series Thin Film Evaporation System(Stainless Steel) is a thin film distillation equipment made of stainless steel material, mainly used for separating liquid mixtures into their components. The system mainly consists of a heating jacket, an internally rotatable scraper, a condenser, and a vacuum system. In the high vacuum system, the liquid material is added tangentially to the top of the evaporator. Under the action of gravity and the rotating scraper, it forms a downward rotating thin film along the inner wall of the shell, and the liquid is discharged from the bottom outlet. The secondary steam is discharged from the top. Stainless steel thin film distillation system is widely used in industrial production for solvent removal, deodorization, and distillation separation. The equipment has higher integration, better heat transfer efficiency, and the high-precision automatic feeding and discharging pump can greatly improve production capacity, making it an ideal choice for pilot and industrial production equipment.
Features
-
Modularized design for flexible options.
-
Continuous feeding & discharging modules design, saving labor cost and working time.
-
Fully jacketed design, better material adaptability.
-
The magnetic coupling seal can maintain a higher vacuum degree to ensure the evaporation effect.
-
316L stainless steel material, high heat transfer efficiency, safe and reliable.
-
Sight glass and quick-connect design, easy to disas semble and clean.
-
Optional gas-liquid separator to reduce material loss.
-
Often matched with short-path molecular distillation system or rectification tower to achieve more functions.
Typical Applications
Biopharmaceuticals | Fine Chemicals | Food and Agriculture | Daily Chemicals | Fragrances and Flavors | Petrochemical Industry |
---|---|---|---|---|---|
(Deep-Sea and Fermented) Fish Oil | (Bisphenol A and F type) Epoxy Resin | Elaeagnus Mollis Oil | Polyethylene Glycol Ester | 3-Methylindole | B12042 |
Docosahexaenoic Acid (DHA) | Triethylene Glycol | Polyethylene Glycol Ester | L-Lactic Acid | Cedarwood Oil | Waste Oil Regeneration |
Eicosapentaenoic Acid (EPA) | 3-Hydroxypropionitrile (HPN) | Cholesterol-Removed (Beef Tallow and Lard) | Amino Acid Ester | Methyl Propionate | Glycerol Wastewater Recovery |
Polyether | Triethylene Glycol | Tocopherol (Natural and Synthetic) | Menthyl Ester | Angelica Extract | Saline Wastewater |
Methyl Salicylate | Alkylphenol | Sage Antioxidant | Lanolin Alcohol | Patchouli Oil (Patchoulol, Patchoulone) | Sulfonated Kerosene |
Glycolipid | Microcrystalline Wax | Alkyl Glycoside | Tea Tree Oil | Methyl Heptenone | Polyglycerol Ester |
Vitamin A | Polyolefin | Nicotine Purification | Lanolin | m-Toluic Acid | Polyether |
Vitamin E Acetate | Tributyl Phosphate | Glyoxylic Acid | Jasmine Essential Oil | Citral | Polyether Polyol |
Vitamin K Purification | Triethyl Phosphate | Organosilane Resin | Cane Wax | Cinnamaldehyde (Cinnamon Oil) | Mineral Oil Sludge Dewaxing |
Laurocapram | Neopentyl Glycol Dicaprylate | Sterol Ester | Litsea Cubeba Oil | Litsea Cubeba Oil | Asphalt Dewaxing |
Psoralea Corylifolia | Silicone Oil | Phytosterol | Peach Aldehyde | Methyl Salicylate | Coal Tar |
Ibuprofen Pivalate | Plasticizer | Perilla Seed Oil | Cetyl Alcohol | Sandalwood | Nano Pigment Removal of Toluene |
Tea Tree Oil | Polyhydric Alcohol | Palm Oil | Polydimethylsiloxane | Peach Aldehyde | Biodiesel (Fatty Acid Methyl Ester or Ethyl Ester) |
Bupleurum Volatile Oil | Dimer Acid | Monoglyceride (Monostearin, Monolaurin, etc.) | Vetiver Oil | Vetiver Oil | Graphite Acid Dehydration |
Agarwood | Silicone Oil (Polysiloxane or Polysilicone Ether) | Polysaccharide Ester | Polyglycerol Ester | Geraniol | Petroleum Residual Oil |
Garlic Oil | Aromatic Isocyanate | Lycopene | Polyether Silicone | Synthetic Jasmine Aldehyde | Hydrocarbon Compound |
Monoglyceride | Fluorinated Oil (Perfluorocarbon, Fluorochlorocarbon Oil, Perfluoropolyether) | Conjugated Linoleic Acid | Polyolefin | Long-Chain Dicarboxylic Acid (C9-C18) | Glutaraldehyde |
Polyunsaturated Fatty Acids | Glycerol | Silicone Oil (Dimethylpolysiloxane) | Polyethylene Glycol (Ester) | Ionone | Liquefied Coal |
Peptide | Curing Agent (Removing TDI, MDI, HDI, etc.) | Walnut Oil | Capsaicin | Vacuum Pump Oil | |
Silane Coupling Agent | Squalene | Rose Oil | Brake Fluid |
Model | HWF-1S | HWF-2S | HWF-3S | HWF-5S | HWF-10S | HWF-20S | HWF-30S | HWF-60S |
---|---|---|---|---|---|---|---|---|
Feeding rate(L/h) | 3-15 | 3-20 | 5-30 | 10-50 | 30-150 | 80-260 | 100-350 | 200-600 |
Effective evaporation area(㎡) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 6 |
Cooling area of
internal condenser(㎡) | 1 | 2 | 2 | 3 | 5 | 10 | 15 | 35 |
Feeding flask volume(L) | 15 | 20 | 30 | 50 | / | / | / | / |
Operation temperature(℃) | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 |
Power supply | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P |
Dimensions(mm) | 1900*900*2200 | 2500*900*2900 | 2500*900*2900 | 2400*650*3900 | 3600*850*5000 | 3600*850*5500 | 3850*1100*5300 | 4800*1300*7000 |